NBA games on Monday, November 9, 2026: 8 regular-season matchups are scheduled. The table lists every game in Eastern and Pacific time and the NBA’s current US national listings.
NBA matchups and tip-off times
| Matchup | Eastern | Pacific | US national listing |
|---|---|---|---|
| Los Angeles Lakers at Atlanta Hawks | 7:00 PM ET | 4:00 PM PT | Check local listings or NBA League Pass |
| Cleveland Cavaliers at Charlotte Hornets | 7:00 PM ET | 4:00 PM PT | Check local listings or NBA League Pass |
| Washington Wizards at Detroit Pistons | 7:00 PM ET | 4:00 PM PT | Peacock / NBC Sports Network |
| Memphis Grizzlies at Toronto Raptors | 7:30 PM ET | 4:30 PM PT | Check local listings or NBA League Pass |
| Indiana Pacers at Dallas Mavericks | 8:00 PM ET | 5:00 PM PT | Check local listings or NBA League Pass |
| Denver Nuggets at Houston Rockets | 8:30 PM ET | 5:30 PM PT | Check local listings or NBA League Pass |
| San Antonio Spurs at Phoenix Suns | 9:00 PM ET | 6:00 PM PT | Check local listings or NBA League Pass |
| New Orleans Pelicans at Golden State Warriors | 10:00 PM ET | 7:00 PM PT | NBA TV |
Games on national TV
The NBA lists Washington Wizards at Detroit Pistons on Peacock / NBC Sports Network; New Orleans Pelicans at Golden State Warriors on NBA TV in its national broadcast data.
How to watch in the United States
National broadcasts may require a TV provider or streaming subscription. For games without a listed national service, check the NBA game page for local coverage. NBA League Pass availability depends on location, and local or national blackouts can apply.
Tip-off times and TV assignments can change. See the NBA viewing guide and the official NBA league schedule for updates.