The 12-game NBA schedule for November 18, 2026 opens with Houston Rockets at Indiana Pacers at 7:00 PM ET. The NBA lists ESPN for Milwaukee Bucks at Miami Heat.

Tip-off times and US broadcasts
| Houston Rockets at Indiana Pacers | 7:00 PM ET / 4:00 PM PT · No national outlet listed |
|---|---|
| Philadelphia 76ers at Orlando Magic | 7:00 PM ET / 4:00 PM PT · No national outlet listed |
| Milwaukee Bucks at Miami Heat | 7:00 PM ET / 4:00 PM PT · ESPN |
| Memphis Grizzlies at Cleveland Cavaliers | 7:00 PM ET / 4:00 PM PT · No national outlet listed |
| Chicago Bulls at Brooklyn Nets | 7:30 PM ET / 4:30 PM PT · No national outlet listed |
| Washington Wizards at Toronto Raptors | 7:30 PM ET / 4:30 PM PT · No national outlet listed |
| Golden State Warriors at Dallas Mavericks | 8:00 PM ET / 5:00 PM PT · No national outlet listed |
| Atlanta Hawks at Oklahoma City Thunder | 8:00 PM ET / 5:00 PM PT · No national outlet listed |
| Detroit Pistons at New Orleans Pelicans | 8:00 PM ET / 5:00 PM PT · No national outlet listed |
| Boston Celtics at Denver Nuggets | 9:30 PM ET / 6:30 PM PT · ESPN |
| Phoenix Suns at Sacramento Kings | 10:00 PM ET / 7:00 PM PT · No national outlet listed |
| Utah Jazz at Los Angeles Lakers | 10:00 PM ET / 7:00 PM PT · No national outlet listed |
Which listing applies in your market?
Regional network feeds can differ by market. A channel followed by East or West is the NBA’s regional designation for that game. Local and national blackout restrictions can apply to League Pass.